LUBING Touch Control

Clear symbols, simple menu structures
LUBING Touch Control is easy to use. The ergonomically designed menu interface supports an intuitive grasp of features and capabilities.
Here is the overview of the controls:
Item number | Type | Application area |
7740 | LC-1 | One house-Systems |
7741 | LC-2 | Two house-Systems |
7742 | LCS-1 | One house-Systems with sensors |
7743 | LCS-2 | Two house-Systems with sensors |
7744 | LCM | Multi house controller for max. 8 boxes |
7745 | LCM vario | Multi house controller for max. 8 boxes for pump units with frequency converter |
7747 | LCMS vario | Multi house controller for max. 2 boxes for pump units with frequency converter and with sensors |
7750 | Erweiterungsbox LCM vario | Extension box for LCM and LCM vario for 8 further boxes |
7751 | Erweiterungsbox LCMS vario | Extension box for LCMS vario for 2 further boxes |
NEW! LUBING Touch Control LCMS vario

With LUBING TouchControl LCMS Vario the LUBING TouchControl is now also available for the control of several sections with connection for sensors. Sensors for temperature and humidity can be connected here for two sections. With an LCMS extension box, two additional sections with sensors can be connected with each box.